Yog Classes
NOTE: Where cost is shown as ‘Free’, please note that PYPT affiliated teachers give their time to train attendees for free. There may, however, be a nominal fee to be paid for the hire of facilities to hold the yog class.
Aldershot
Name: | Pran Yog Nepal Group |
Full Address: | 112-114, Grosvenor Road, Aldeshot, GU11 3EJ |
Conducted by: | Shree Prasad Gurung, Gyan Bdr Rai |
Date Started: | 2013-03-01 |
Occurence: | Monday & Satuday |
Start Time: | 7.00am & 9.00 am |
Finish Time: | 9.00 am &10.30 a |
Private/Public: | Public |
No. of attendees: | 25 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Shree Prasad Gurung 07920556120, Gyan Bdr Rai -07574610070 |
Ashton-under-Lyne
Name: | Shree Bharatiya Mandal Indian Community Centre |
Full Address: | 103 Union Road,Ashton-under-Lyne,OL6 8JN |
Conducted by: | Thakorlal R Laad, Naranbhai Mistry, Dahyabhai Lad |
Date Started: | 2006-01-01 |
Occurence: | Thursday |
Start Time: | 10.00 am |
Finish Time: | 12.00 pm |
Private/Public: | Public |
No. of attendees: | 35-40 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07739560026,thakorlal.laad@yahoo.com |
Name: | Shree Bharatiya Mandal Indian Community Centre |
Full Address: | 103 Union Road, Ashton-under-Lyne,OL6 8JN |
Conducted by: | Mrs Kantaben M Mistry, Thakorlal Laad |
Date Started: | 2010-01-01 |
Occurence: | Thursday |
Start Time: | 7.00 PM |
Finish Time: | 8.30 PM |
Private/Public: | Public |
No. of attendees: | 18-25 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07739560026, TRL 07739560026 |
Name: | Hurst Community Centre |
Full Address: | 155 Kings Road,Ashton-under-Lyne,OL6 8EZ |
Conducted by: | Mohanbhai C Patel, Dahyabhai Lad, Naranbhai Mistry, Thakorlal Laad |
Date Started: | 2010-01-01 |
Occurence: | Tuesday |
Start Time: | 9.30 am |
Finish Time: | 11.30 am |
Private/Public: | Public |
No. of attendees: | 25-30 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07572190026 TRL 07739560026 |
Bedford
Name: | GGS Gurdwara & Community Centre |
Full Address: | 152-156 Bedford Road, Kempston, Bedford, MK42 8EL |
Conducted by: | Charan Singh Sekhon |
Date Started: | 2008-12-11 |
Occurence: | Wednesday |
Start Time: | 6.30pm |
Finish Time: | 7.30pm |
Private/Public: | Public |
No. of attendees: | 40 |
Cost: | Contact teacher/Nominal Hall charges/Teacher Insurance or Class Running charges may apply. |
Contact: | email- ckss70@yahoo.com |
Name: | |
Full Address: | 71 Foster Hill Road, Bedford, MK40 2EX |
Conducted by: | Smita Chotai |
Date Started: | 2012-12-31 |
Occurence: | Friday |
Start Time: | 06:30 PM |
Finish Time: | 08:00 PM |
Private/Public: | Public |
No. of attendees: | 6 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Sharmila2@hotmail.co.uk, 01234 312731 |
Birmingham
Name: | Shree Ram Temple |
Full Address: | 8 Walford Road, Birmingham B11 1NR |
Conducted by: | Indu Daji / Parvatiben Bhakta/Narinder bhai |
Date Started: | 2007-09-15 |
Occurence: | Monday &Tuesday |
Start Time: | 11.30am |
Finish Time: | 1.00pm |
Private/Public: | |
No. of attendees: | 50-60 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Indu Daji 07946479168; Narinderbhai 07899856829; 01215543663 |
Name: | Shree Geeta Bhawan |
Full Address: | 107-115 Heathfield Road Birmingham B19 1HL |
Conducted by: | Kishore Gupta |
Date Started: | 2010-03-15 |
Occurence: | Monday & Wednesday |
Start Time: | 11.15am |
Finish Time: | 12.30pm |
Private/Public: | |
No. of attendees: | 20-25 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | KISHORE GUPTA 01213538582/07772842122; 01215543663 |
Birmingham
Name: | Shree Prajapati Community Hall |
Full Address: | Shree Prajapati Community Hall,249 Warwick Road, Birmingham,B11 2QX |
Conducted by: | Pravinbhai Babla |
Date Started: | 2011-05-18 |
Occurence: | Second Wednesday |
Start Time: | 11:30 AM |
Finish Time: | 12:45 AM |
Private/Public: | PUBLIC |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Pravinbhai-07772845864, Narendra 07825373284; nedparmar@hotmail.co.uk |
Name: | BILSTON COMMUNITY CENTRE |
Full Address: | 1 PROUDS LANE,BILSTON |
Conducted by: | HARVINDER SINGH PADHAAL |
Date Started: | 2011-06-01 |
Occurence: | ALTERNATE THURSDAY |
Start Time: | 11:30 AM |
Finish Time: | 12:00 Noon |
Private/Public: | Ladies only |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 7956957151, Harvinder |
Birmingham Handsworth
Name: | Shri Guru Ravidas Bhawan |
Full Address: | Union Row Handsworth Birmingham B21 9EN |
Conducted by: | Ram Kauldhar |
Date Started: | 2006-04-15 |
Occurence: | Monday |
Start Time: | 7.00pm |
Finish Time: | 8.30pm |
Private/Public: | |
No. of attendees: | 40 – 45 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 01215543663 |
Name: | Bibi Nanki Gurudwara |
Full Address: | 189 Rookery Road, B21 9PX Birmingham, United Kingdom |
Conducted by: | Jasminder Dhesi |
Date Started: | 2007-05-15 |
Occurence: | Tuesday |
Start Time: | 6:30 PM |
Finish Time: | 8:00 PM |
Private/Public: | Public |
No. of attendees: | 25-30 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Jasminder dhesi 07947606995 ; Birmingham Yog Centre 01215543663 |
Name: | Guru Ravidas Bhavan |
Full Address: | Grove Lane,Handsworth,Birmingham |
Conducted by: | Gurbaksh Kaur |
Date Started: | 2010-07-14 |
Occurence: | Monday & Thursday |
Start Time: | 6:45 pm |
Finish Time: | 9:45 pm |
Private/Public: | Public |
No. of attendees: | 15 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07934506686 |
Name: | Arya Samaj Mandir (West Midlands) |
Full Address: | 321 rookery Road, Handsworth Birmingham B21 9PR |
Conducted by: | Dr Umesh Yadav |
Date Started: | 2006-01-15 |
Occurence: | Wednesday |
Start Time: | 11:00 AM |
Finish Time: | 01:00 PM |
Private/Public: | |
No. of attendees: | 25-30 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Dr Umesh Yadav 0121 3597727, 07783296497, Email- acharyaumeshyd@hotmail.com |
Name: | Bibi Nanki Gurudwara |
Full Address: | 189 Rookery Road, B21 9PX Birmingham, United Kingdom |
Conducted by: | Jasminder Dhesi |
Date Started: | 2007-05-15 |
Occurence: | Thursday |
Start Time: | 06:30 PM |
Finish Time: | 8.00 pm |
Private/Public: | |
No. of attendees: | 25-30 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Jasminder dhesi 07947606995 ; Birmingham Yog Centre 01215543663 |
Name: | Bibi Nanki Gurudwara |
Full Address: | 189 Rookery Road, B21 9PX Birmingham, United Kingdom |
Conducted by: | Jasminder Dhesi |
Date Started: | 2007-05-15 |
Occurence: | Sunday |
Start Time: | 08:15 AM |
Finish Time: | 09:15 AM |
Private/Public: | |
No. of attendees: | 25-30 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Jasminder dhesi 07947606995 ; Birmingham Yog Centre 01215543663 |
Name: | Arya Samaj Mandir (West Midlands) |
Full Address: | 321 Rookery Road, Handsworth Birmingham B21 9PR |
Conducted by: | Dr Dhiraj Joshi |
Date Started: | 1970-01-01 |
Occurence: | Thursday |
Start Time: | 7pm |
Finish Time: | 8pm |
Private/Public: | |
No. of attendees: | 25-30 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | 0121 3597727 |
Birmingham Sparkbrook
Name: | Krishna Temple |
Full Address: | 10 Sampson road Sparkbrook Birmingham B11 1JL |
Conducted by: | Narinder Bhai |
Date Started: | 2007-09-15 |
Occurence: | First Monday of Every Month |
Start Time: | 11:30 AM |
Finish Time: | 12:45 AM |
Private/Public: | |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Narinderbhai 07899856829; 01215543663, Narendra 07825373284; nedparmar@hotmail.co.uk |
Birmingham Sparkhill
Name: | GURU NANAK GURDWARA |
Full Address: | 623-635 STRATFORD ROAD,SPARKHILL,BIRMINGHAM B11 4LS |
Conducted by: | HARVINDER SINGH PADHAAL AND MRS GURBAX KAUR |
Date Started: | 2011-06-01 |
Occurence: | Monday |
Start Time: | 7:00 pm |
Finish Time: | 9:00 pm |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | MR PADHAAL 07956957151 |
Birmingham Tysley
Name: | Shree Hindu Community Centre |
Full Address: | 541 A Warwick Road, Tysley, B11 2JP |
Conducted by: | Narendra Bhai |
Date Started: | 2014-05-11 |
Occurence: | Tuesday |
Start Time: | 7:30 PM |
Finish Time: | 8:30 PM |
Private/Public: | |
No. of attendees: | 30-35 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Narendra 07825373284; nedparmar@hotmail.co.uk |
Name: | Shree Laxmi Narayan Mandir |
Full Address: | 541A Warwick Road, Tysely,Birmingham B11 2JP |
Conducted by: | Harvinder Singh Padhaal |
Date Started: | 2019-01-01 |
Occurence: | Monday |
Start Time: | 6.30 pm |
Finish Time: | 8.30 pm |
Private/Public: | public |
No. of attendees: | |
Cost: | |
Contact: | Harvinder Singh Padhaal 07956957151 |
Bolton
Name: | S S SImon & Jude’s School |
Full Address: | Newport Street, Bolton BL3 2DT |
Conducted by: | Urvashi Tulsidas |
Date Started: | 2010-01-22 |
Occurence: | Thursdays |
Start Time: | 5:30pm |
Finish Time: | 6:30pm |
Private/Public: | |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: |
Name: | SSS Temple |
Full Address: | 161 Dean Road, Bolton BL3 5AH |
Conducted by: | Sushila and Veena |
Date Started: | 2010-01-22 |
Occurence: | Fridays |
Start Time: | 8:00pm |
Finish Time: | 9:00pm |
Private/Public: | |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: |
Name: | Krishna Temple |
Full Address: | Beverly Road, Bolton, BL1 4DT |
Conducted by: | Shilpa Shah |
Date Started: | 2010-12-31 |
Occurence: | Sunday |
Start Time: | 08:00 AM |
Finish Time: | 10:30 AM |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | shilpashah12@hotmail.com |
Name: | Krishna Temple |
Full Address: | Beverly Road, Bolton, BL1 4DT |
Conducted by: | Shilpa Shah |
Date Started: | 2010-12-01 |
Occurence: | Monday |
Start Time: | 07:00 PM |
Finish Time: | 09:20 PM |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | shilpashah12@hotmail.com |
Name: | Krishna Temple |
Full Address: | Beverly Road, Bolton, BL1 4DT |
Conducted by: | Shilpa Shah |
Date Started: | 2010-12-02 |
Occurence: | Tuesday |
Start Time: | 7:00 PM |
Finish Time: | 09:20 PM |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | shilpashah12@hotmail.com |
Name: | Veda Mandir |
Full Address: | Thomas Holden Street, Bolton, BL1 2QG |
Conducted by: | Shilpa Shah |
Date Started: | 1969-12-03 |
Occurence: | Wednesday |
Start Time: | 10:00 AM |
Finish Time: | 12:15 PM |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | shilpashah12@hotmail.com |
Name: | Veda Mandir |
Full Address: | Thomas Holden Street, Bolton, BL1 2QG |
Conducted by: | Shilpa Shah |
Date Started: | 2010-12-05 |
Occurence: | Friday |
Start Time: | 07:00 PM |
Finish Time: | 09:00 PM |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | shilpashah12@hotmail.com |
Name: | Slater Field Community Hall |
Full Address: | Carrington Drive, Bolton, BL3 6YE |
Conducted by: | Shilpa Shah |
Date Started: | 2010-12-03 |
Occurence: | Wednesday |
Start Time: | 10:00 AM |
Finish Time: | 12:15 PM |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | shilpashah12@hotmail.com |
Bradford
Name: | Shree Lakshmi Narayan Hindu Temple, |
Full Address: | Shree Lakshmi Narayan Hindu Temple, Bradford- BD3 9LS |
Conducted by: | Kamal Sharma |
Date Started: | 2010-06-09 |
Occurence: | Every Thursday |
Start Time: | 6.00 PM |
Finish Time: | 8.00 PM |
Private/Public: | Public |
No. of attendees: | 25-35 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07799172952 |
Name: | Bradford Yoga Centre |
Full Address: | Great Horton Village Hall, Beldon Road, Bradford BD7 3PE |
Conducted by: | Mohanbhai Patel, Kantibhai Mistry, Taraben Mistry,Lataben Mistry. |
Date Started: | 2012-09-01 |
Occurence: | Wednesday |
Start Time: | 7.00 PM |
Finish Time: | 9.00 PM |
Private/Public: | Public |
No. of attendees: | 25- 30 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Mohanbhai Patel 07973785361, Ishwarbhai Chouhan 07969765761 |
Caterrick Garrison
Name: | Pran Yog Nepal Group |
Full Address: | Gurkha Mandir |
Conducted by: | Atmaram Dahal |
Date Started: | 2013-03-01 |
Occurence: | Saturday |
Start Time: | 8.00 am |
Finish Time: | 10.00 am |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Atmaram Dahal -07969254362, Mulibir Rai-07411480444 |
Cheltenham
Name: | Cheltenham Hindu Community Centre |
Full Address: | 64 Swindon Road, Cheltenham GL50 4AY |
Conducted by: | Kantaben Kotecha |
Date Started: | 2008-10-23 |
Occurence: | Thursdays |
Start Time: | 5:30pm |
Finish Time: | 7:30pm |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 01242 584 250 |
Coventry
Name: | SUNRISE HERBS (UK) |
Full Address: | 924 Foleshill Road,Coventry,CV6 6GS |
Conducted by: | Jaswinder Sagoo,Hermit Singh Garewal |
Date Started: | 2011-03-14 |
Occurence: | Monday to Saturday |
Start Time: | 10:00 am |
Finish Time: | 11:00 am |
Private/Public: | |
No. of attendees: | 10-15 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | jas_sagoo100@hotmail.com] |
Name: | Daimler Green Community Recreation Centre |
Full Address: | 48 Highley Drive, Coventry, West Midlands, CV6 3LR |
Conducted by: | HARVINDER SINGH PADHAAL |
Date Started: | 2011-06-01 |
Occurence: | Wednesday |
Start Time: | 7.00 PM |
Finish Time: | 9:00 PM |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | MR PADHAAL 07956957151 |
Name: | Daimlar Green Community Centre |
Full Address: | 48 Highley Drive, Radford, Coventry. CV6 3 LR |
Conducted by: | |
Date Started: | 2019-01-01 |
Occurence: | Wednesday |
Start Time: | 7pm |
Finish Time: | 9pm |
Private/Public: | public |
No. of attendees: | |
Cost: | |
Contact: | Harvinder Singh Padhaal 07956957151 |
Crawley
Name: | Gurjar Hindu Union (GHU) |
Full Address: | Apple Tree Centre, Ifield Avenue, CRAWLEY, RH11 0AF (Opp. Crawley Rugby Club). |
Conducted by: | Smita Raja , Gomtiben Limbachia, Jayprakash Lakhani |
Date Started: | 2008-05-12 |
Occurence: | Every Sunday |
Start Time: | 11:00am |
Finish Time: | 12:30pm |
Private/Public: | Public |
No. of attendees: | 35 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 01293 530105 |
Derby
Name: | Hindu Temple Gita Bhawan |
Full Address: | |
Conducted by: | Pammi Gupta, Indira Sharma, Dosanjh |
Date Started: | 2009-07-01 |
Occurence: | Wednesday |
Start Time: | 06:30 PM |
Finish Time: | 08:00 PM |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07771393294, 01332364579; 07866654432- Sarita Ji |
Name: | Ramgaria Gurudwara |
Full Address: | 14-16 James Road, Derby DE23 8QX |
Conducted by: | Mr Dosanjh & Ram Pratrap Sood |
Date Started: | 2009-07-01 |
Occurence: | Thursdays |
Start Time: | 11:00am |
Finish Time: | 12:00noon |
Private/Public: | |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07866654432./01332 573725; 0115 8545943; 01332371811 |
Name: | Hindu Temple Gita Bhawan |
Full Address: | 96-102 Pear Tree Road, Derby DE23 6QA |
Conducted by: | Pammi Gupta, Indira Sharma, Dosanjh |
Date Started: | 2011-12-31 |
Occurence: | Monday |
Start Time: | 06:30 PM |
Finish Time: | 08:00 PM |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07771393294, 01332364579; 07866654432- Sarita Ji |
Name: | Hindu Temple Gita Bhawan |
Full Address: | 96-102 Pear Tree Road, Derby DE23 6QA |
Conducted by: | Pammi Gupta, Indira Sharma, Dosanjh |
Date Started: | 2009-07-01 |
Occurence: | Sunday |
Start Time: | 09:00 AM |
Finish Time: | 10:30 AM |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07771393294, 01332364579; 07866654432 |
Hertfordshire
Name: | |
Full Address: | |
Conducted by: | Madhuben Ahir |
Date Started: | 2010-03-30 |
Occurence: | Tuesday |
Start Time: | 9:15 am |
Finish Time: | 10:30 am |
Private/Public: | Private |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | madhuben ahir- madhuben1@googlemail.com] |
Hertfordshire Potters Bar
Name: | Oshwal Association Of UK |
Full Address: | Coopers Lane Road, Herts (Potters Bar) EN6 4DG |
Conducted by: | Kanta Shah |
Date Started: | 2012-03-16 |
Occurence: | Friday |
Start Time: | 10.35 am |
Finish Time: | 12.15 pm |
Private/Public: | Private- members onl |
No. of attendees: | 25-50 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Kanta Shah pravin.shah2@ntlworld.com |
ISLE OF WIGHT
Name: | Parkhurst Prison |
Full Address: | Maximum Security Prison |
Conducted by: | K.K Gupta |
Date Started: | 2010-05-26 |
Occurence: | Monday |
Start Time: | 1.00 pm |
Finish Time: | 3.30 pm |
Private/Public: | Private |
No. of attendees: | 20-30 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07515646502 |
Kent Gillingham
Name: | Sikh Temple |
Full Address: | Ramg. Darbar, Franklin Road, Gillingham, Kent |
Conducted by: | Karnail Singh Uppal, Mrs Patel |
Date Started: | 2008-09-19 |
Occurence: | Tuesday & Thursday |
Start Time: | 9:00am |
Finish Time: | 10:00am |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 01634 378493 |
Kent Maidstone
Name: | Pran Yog Nepal Group |
Full Address: | 39-48 Marham Street, ME14 1HH |
Conducted by: | Yam Sunuwar, Ratna Rai |
Date Started: | 2013-03-01 |
Occurence: | Saturday |
Start Time: | 3.00 pm |
Finish Time: | 17.00 pm |
Private/Public: | Public |
No. of attendees: | 25 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Yam Sunuwar-07828679128, Ratna Rai-07846769537 |
Lancashire Ashton Under Lyne
Name: | Shree Bharatiya Mandal. Indian Community Centre |
Full Address: | 103 Union Road, Ashton Under Lyne, Lancashire, OL6 8JN |
Conducted by: | Thakorlal R Laad, Naranbhai Mistry and Dr Bharat Patel |
Date Started: | 2006-01-27 |
Occurence: | Every Thursday |
Start Time: | 10:00 am |
Finish Time: | 11:45 am |
Private/Public: | Public |
No. of attendees: | 40-45 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07751054626 or Email: thakorlal.laad@yahoo.com |
Leeds
Name: | Krishna Temple |
Full Address: | Leeds |
Conducted by: | Bhanuben |
Date Started: | 2007-01-01 |
Occurence: | Sunday |
Start Time: | 11.00am |
Finish Time: | 12.30noon |
Private/Public: | Public |
No. of attendees: | 50-80 mix |
Cost: | Nominal Venue/Hall charges may apply. |
Contact: |
Name: | Chapletown Sikh Centre |
Full Address: | 8-10 Chapeltown Road, Leeds, West Yorkshire LS7 3AP |
Conducted by: | Sashi Bala Sachdeva, Mohan Bhai |
Date Started: | 2009-12-31 |
Occurence: | Wednesday |
Start Time: | 06:30 PM |
Finish Time: | 08:00 PM |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07752362989; 0113-2251436; 07957638781 |
Name: | Shadwell Lane Leeds |
Full Address: | 17 Shadwell Ln Leeds, West Yorkshire LS17 6DP |
Conducted by: | Sashi Bala Sachdeva, Mohan Bhai |
Date Started: | 1969-12-31 |
Occurence: | Monday |
Start Time: | 11:00 AM |
Finish Time: | 12:00 Noon |
Private/Public: | Public |
No. of attendees: | 15-20 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07752362989; 0113-2251436; 07957638781 |
Name: | Stainbeck Church |
Full Address: | Stainbeck Road, Leeds, LS7 2PP |
Conducted by: | Sashi Bala |
Date Started: | 0000-00-00 |
Occurence: | Monday |
Start Time: | 2:30 PM |
Finish Time: | 3:30 PM |
Private/Public: | Public (Ladies) |
No. of attendees: | 15-20 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07752362989; 0113-2251436; 07957638781 |
Leeds – Yorkshire
Name: | Chapeltown Sikh Centre |
Full Address: | 8-10 Chapeltown Road, Leeds, West Yorkshire LS7 3AP |
Conducted by: | Shashi Bala Sachdeva & Mr Mohan bhai |
Date Started: | 2009-06-29 |
Occurence: | Wednesday |
Start Time: | 10:30am |
Finish Time: | 12:30noon |
Private/Public: | Public (Ladies) |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07752362989; 0113-2251436; 07957638781 |
Leicester
Name: | East West Community Centre |
Full Address: | 10 Wilberforce, Road, Leicester, LE3 0GT |
Conducted by: | Chunilal Patel/ Ashok Jethwa |
Date Started: | 2007-04-14 |
Occurence: | Wednesday |
Start Time: | 06:45 PM |
Finish Time: | 08:15 PM |
Private/Public: | Public |
No. of attendees: | 25-35 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 01162352587 (Ashok Jethwa) ; 01162341637 (Chunilal Patel) |
Name: | Guru Panth Gurudwara |
Full Address: | 19 Ashford Road, Leicester |
Conducted by: | Surinder Hayre |
Date Started: | 2010-04-14 |
Occurence: | Sunday |
Start Time: | 6:30 pm |
Finish Time: | 8:00 pm |
Private/Public: | Public |
No. of attendees: | 30+ |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Surinder Hayre 07811547498 |
Name: | GURU PANTH GURUDWARA |
Full Address: | 19 ASHFORD RD;LEICESTER |
Conducted by: | SURINDER / SUDHANSU |
Date Started: | 2010-04-14 |
Occurence: | SATURDAY |
Start Time: | 7.00 pm |
Finish Time: | 8.30 pm |
Private/Public: | Public |
No. of attendees: | 30+ |
Cost: | Nominal Venue/Hall charges may apply. |
Contact: |
Name: | Leicester High School for Girls |
Full Address: | 454, London Road, Leicester, LE2 2PP |
Conducted by: | Bhartiben Jogia. Mukundrai Patel, Bharti Mistry |
Date Started: | 2010-02-07 |
Occurence: | Sunday |
Start Time: | 07:30 AM |
Finish Time: | 08:50 AM |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Bharti Mistry 07789170059 Email- bhartimistry2000@hotmail.com, Mukundri Patel 07816776160, Bharti Jogia 01162611800 |
Name: | Abbey Leisure Centre |
Full Address: | Slater Road Leicester |
Conducted by: | Surinder Hayre |
Date Started: | 2010-05-26 |
Occurence: | Monday |
Start Time: | 8:15 AM |
Finish Time: | 9:40 AM |
Private/Public: | PUBLIC |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Surinder Hayre 07811547498 |
Name: | Dashmesh Darbar |
Full Address: | 46 gypsy lane LE4 6RS |
Conducted by: | Jatinder Kaur Ruyat |
Date Started: | 2009-05-26 |
Occurence: | Thursday/friday |
Start Time: | 6:00 pm |
Finish Time: | 7:30 pm |
Private/Public: | Public |
No. of attendees: | 8-15 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Jatinder Kaur Ruyat |
Name: | Shree Prajapati Association, Leicester |
Full Address: | Ulverscroft Road, Leicester, LE4 6BY |
Conducted by: | Bharti Mistry (Mukundrai Patel, Bhartiben Jogia, contingency if If Bharti Mistry cannot take the class) |
Date Started: | 2011-05-25 |
Occurence: | Wednesday |
Start Time: | 7:15pm |
Finish Time: | 8:30pm |
Private/Public: | Public |
No. of attendees: | 10-20 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Bharti Mistry 07789170059, bhartimistry2000@hotmail.com |
Name: | Shree Hindu Temple & Community Centre |
Full Address: | 34 St Barnabas Road, Leicester, LE5 4BD |
Conducted by: | Mrs Pravina Modha, Mrs Savita Samani, Ms Chanchalbhen Chauhan |
Date Started: | 2014-10-06 |
Occurence: | Every Monday |
Start Time: | 10.30am |
Finish Time: | 12.00pm |
Private/Public: | Public |
No. of attendees: | 25+ |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 0116 246 4590 or 0116 276 3293 |
Name: | Age UK Leicester Shire & Rutland – Catherine House Office |
Full Address: | 2B Stoughton Drive North, Leicester LE5 5UB |
Conducted by: | CATHERINE HOUSE |
Date Started: | 2014-10-08 |
Occurence: | Every Wednesday |
Start Time: | 09.00am |
Finish Time: | 10.00am |
Private/Public: | Public |
No. of attendees: | 20+ |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 0116 2498787 |
Name: | Abbey Leisure Centre |
Full Address: | Slater Road Leicester |
Conducted by: | Surinder Hayre |
Date Started: | 2010-05-26 |
Occurence: | Tuesday |
Start Time: | 08:15 AM |
Finish Time: | 09:40 AM |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Surinder Hayre 07811547498 |
Name: | Abbey Leisure Centre |
Full Address: | Slater Road Leicester |
Conducted by: | Surinder Hayre |
Date Started: | 2010-05-26 |
Occurence: | Thursday |
Start Time: | 08:15 AM |
Finish Time: | 09:40 AM |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Surinder Hayre 07811547498 |
Name: | Abbey Leisure Centre |
Full Address: | Slater Road Leicester |
Conducted by: | Surinder Hayre |
Date Started: | 2010-05-26 |
Occurence: | Friday |
Start Time: | 08:15 AM |
Finish Time: | 09:40 AM |
Private/Public: | Public |
No. of attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Surinder Hayre 07811547498 |
Name: | Belgrave Neighbourhood Centre |
Full Address: | Rothley Street, Leicester LE4 6LF |
