Yog Classes
Name: | Pran Yog Nepal Group |
Full Address: | 112-114, Grosvenor Road, Aldeshot, GU11 3EJ |
Conducted by: | Shree Prasad Gurung, Gyan Bdr Rai |
Date Started: | 2013-03-01 |
Occurence: | Monday & Satuday |
Start Time: | 7.00 am & 9.00 am |
Finish Time: | 9.00 am & 10.30 am |
Private/Public: | Public |
No Of Attendees: | 25 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | Shree Prasad Gurung 07920556120, Gyan Bdr Rai -07574610070 , |
Name: | Shree Bharatiya Mandal Indian Community Centre |
Full Address: | 103 Union Road,Ashton-under-Lyne,OL6 8JN |
Conducted by: | Thakorlal R Laad, Naranbhai Mistry, Dahyabhai Lad |
Date Started: | 2006-01-01 |
Occurence: | Thursdays |
Start Time: | 10.00 AM |
Finish Time: | 12:00 Noon |
Private/Public: | Public |
No Of Attendees: | 35-40 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07739560026 ,thakorlal.laad@yahoo.com |
Name: | Shree Bharatiya Mandal Indian Community Centre |
Full Address: | 103 Union Road, Ashton-under-Lyne,OL6 8JN |
Conducted by: | Mrs Kantaben M Mistry, Thakorlal Laad |
Date Started: | 2010-01-01 |
Occurence: | Thursdays |
Start Time: | 07:00 PM |
Finish Time: | 08:30 PM |
Private/Public: | Public |
No Of Attendees: | 18-25 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | 07739560026, TRL 07739560026 , |
Name: | Hurst Community Centre |
Full Address: | 155 Kings Road,Ashton-under-Lyne,OL6 8EZ |
Conducted by: | Mohanbhai C Patel, Dahyabhai Lad, Naranbhai Mistry, Thakorlal Laad |
Date Started: | 2010-01-01 |
Occurence: | Tuesday |
Start Time: | 09:30 AM |
Finish Time: | 11:30 AM |
Private/Public: | Public |
No Of Attendees: | 25-30 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07572190026 TRL 07739560026 , |
Name: | GGS Gurdwara & Community Centre |
Full Address: | 152-156 Bedford Road, Kempston, Bedford, MK42 8EL |
Conducted by: | Charan Singh Sekhon |
Date Started: | 0000-00-00 |
Occurence: | Wednesday |
Start Time: | 06:30 PM |
Finish Time: | 07:30 PM |
Private/Public: | Public |
No Of Attendees: | 40 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | ,email- ckss70@yahoo.com |
Name: | Shree Ram Temple |
Full Address: | 8 Walford Road, Birmingham B11 1NR |
Conducted by: | Indu Daji / Parvatiben Bhakta/Narinder bhai |
Date Started: | 2007-09-15 |
Occurence: | Monday & Tuesday |
Start Time: | 11.30 AM |
Finish Time: | 01:00 PM |
Private/Public: | |
No Of Attendees: | 50-60 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Indu Daji 07946479168; Narinderbhai 07899856829; 01215543663 , |
Name: | Shree Geeta Bhawan |
Full Address: | 107-115 Heathfield Road Birmingham B19 1HL |
Conducted by: | Kishore Gupta |
Date Started: | 2010-03-15 |
Occurence: | Monday & Wednesday |
Start Time: | 11.15 AM |
Finish Time: | 12:30 PM |
Private/Public: | |
No Of Attendees: | 20-25 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | KISHORE GUPTA 01213538582/07772842122; 01215543663 , |
Name: | Shree Prajapati Community Hall |
Full Address: | Shree Prajapati Community Hall,249 Warwick Road, Birmingham,B11 2QX |
Conducted by: | Pravinbhai Babla |
Date Started: | 2011-05-18 |
Occurence: | Second Wednesday |
Start Time: | 11.30 AM |
Finish Time: | 12:45 AM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Pravinbhai-07772845864, Narendra 07825373284 ,nedparmar@hotmail.co.uk |
Name: | BILSTON COMMUNITY CENTRE |
Full Address: | 1 PROUDS LANE,BILSTON |
Conducted by: | HARVINDER SINGH PADHAAL |
Date Started: | 2011-06-01 |
Occurence: | ALTERNATE THURSDAY |
Start Time: | 11.30 AM |
Finish Time: | 12:00 Noon |
Private/Public: | Ladies only |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | 7956957151, Harvinder , |
Name: | Shri Guru Ravidas Bhawan |
Full Address: | Union Row Handsworth Birmingham B21 9EN |
Conducted by: | Ram Kauldhar |
Date Started: | 2006-04-15 |
Occurence: | Monday |
Start Time: | 07:00 PM |
Finish Time: | 08:30 PM |
Private/Public: | |
No Of Attendees: | 40-45 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 01215543663 , |
Name: | Guru Ravidas Bhavan |
Full Address: | Grove Lane,Handsworth,Birmingham |
Conducted by: | Gurbaksh Kaur |
Date Started: | 2014-07-14 |
Occurence: | Monday & Thursday |
Start Time: | 06:45 PM |
Finish Time: | 09:45 PM |
Private/Public: | Public |
No Of Attendees: | 15 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | 07934506686 , |
Name: | Arya Samaj Mandir (West Midlands) |
Full Address: | 321 rookery Road, Handsworth Birmingham B21 9PR |
Conducted by: | Dr Umesh Yadav |
Date Started: | 2006-01-15 |
Occurence: | Wednesday |
Start Time: | 11:00 AM |
Finish Time: | 01.00 PM |
Private/Public: | |
No Of Attendees: | 25-30 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Dr Umesh Yadav 0121 3597727, 07783296497 ,Email- acharyaumeshyd@hotmail.com |
Name: | Bibi Nanki Gurudwara |
Full Address: | 189 Rookery Road, B21 9PX Birmingham, United Kingdom |
Conducted by: | Jasminder Dhesi |
Date Started: | 2007-05-15 |
Occurence: | Tuesday & Thursdays |
Start Time: | 06:30 PM |
Finish Time: | 08:00 PM |
Private/Public: | Public |
No Of Attendees: | 25-30 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | Jasminder dhesi 07947606995 ; Birmingham Yog Centre 01215543663 , |
Name: | Bibi Nanki Gurudwara |
Full Address: | 189 Rookery Road, B21 9PX Birmingham, United Kingdom |
Conducted by: | Jasminder Dhesi |
Date Started: | 2007-05-15 |
Occurence: | Sunday |
Start Time: | 08:15 AM |
Finish Time: | 09:15 AM |
Private/Public: | |
No Of Attendees: | 25-30 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Jasminder dhesi 07947606995 ; Birmingham Yog Centre 01215543663 , |
Name: | Arya Samaj Mandir (West Midlands) |
Full Address: | 321 Rookery Road, Handsworth Birmingham B21 9PR |
Conducted by: | Dr Dhiraj Joshi |
Date Started: | 1970-01-01 |
Occurence: | Thursdays |
Start Time: | 07:00 PM |
Finish Time: | 08:00 PM |
Private/Public: | |
No Of Attendees: | 25-30 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | 0121 3597727 , |
Name: | Krishna Temple |
Full Address: | 10 Sampson road Sparkbrook Birmingham B11 1JL |
Conducted by: | Narinder Bhai |
Date Started: | 2007-09-15 |
Occurence: | First Monday of Every Month |
Start Time: | 11.30 AM |
Finish Time: | 12:45 AM |
Private/Public: | |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Narinderbhai 07899856829; 01215543663, Narendra 07825373284 ,nedparmar@hotmail.co.uk |
Name: | GURU NANAK GURDWARA |
Full Address: | 623-635 STRATFORD ROAD,SPARKHILL,BIRMINGHAM B11 4LS |
Conducted by: | HARVINDER SINGH PADHAAL AND MRS GURBAX KAUR |
Date Started: | 2011-06-01 |
Occurence: | Monday |
Start Time: | 07:00 PM |
Finish Time: | 09:00 PM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | MR PADHAAL 07956957151 , |
Name: | Shree Hindu Community Centre |
Full Address: | 541 A Warwick Road, Tysley, B11 2JP |
Conducted by: | Narendra Bhai |
Date Started: | 2014-05-11 |
Occurence: | Tuesday |
Start Time: | 07:30 PM |
Finish Time: | 08:30 PM |
Private/Public: | |
No Of Attendees: | 30-35 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Narendra 07825373284 ,nedparmar@hotmail.co.uk |
Name: | Shree Laxmi Narayan Mandir |
Full Address: | 541A Warwick Road, Tysely,Birmingham B11 2JP |
Conducted by: | Harvinder Singh Padhaal |
Date Started: | 2019-01-01 |
Occurence: | Monday |
Start Time: | 06:30 PM |
Finish Time: | 08:30 PM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | Harvinder Singh Padhaal 07956957151 , |
Name: | S S SImon & Jude\'s School |
Full Address: | Newport Street, Bolton BL3 2DT |
Conducted by: | Urvashi Tulsidas |
Date Started: | 2010-01-22 |
Occurence: | Thursdays |
Start Time: | 05:30 PM |
Finish Time: | 06:30 PM |
Private/Public: | |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | , |
Name: | SSS Temple |
Full Address: | 161 Dean Road, Bolton BL3 5AH |
Conducted by: | Sushila and Veena |
Date Started: | 2010-01-22 |
Occurence: | Friday |
Start Time: | 08:00 PM |
Finish Time: | 09:00 PM |
Private/Public: | |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | , |
Name: | Krishna Temple |
Full Address: | Beverly Road, Bolton, BL1 4DT |
Conducted by: | Shilpa Shah |
Date Started: | 2010-12-31 |
Occurence: | Sunday |
Start Time: | 08:00 AM |
Finish Time: | 10:30 AM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | ,shilpashah12@hotmail.com |
Name: | Krishna Temple |
Full Address: | Beverly Road, Bolton, BL1 4DT |
Conducted by: | Shilpa Shah |
Date Started: | 2010-12-02 |
Occurence: | Monday & Tuesday |
Start Time: | 07:00 PM |
Finish Time: | 09:20 PM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | ,shilpashah12@hotmail.com |
Name: | Veda Mandir |
Full Address: | Thomas Holden Street, Bolton, BL1 2QG |
Conducted by: | Shilpa Shah |
Date Started: | 1969-12-03 |
Occurence: | Wednesday |
Start Time: | 10.00 AM |
Finish Time: | 12:15 PM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | ,shilpashah12@hotmail.com |
Name: | Veda Mandir |
Full Address: | Thomas Holden Street, Bolton, BL1 2QG |
Conducted by: | Shilpa Shah |
Date Started: | 2010-12-05 |
Occurence: | Friday |
Start Time: | 07:00 PM |
Finish Time: | 09:00 PM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | ,shilpashah12@hotmail.com |
Name: | Slater Field Community Hall |
Full Address: | Carrington Drive, Bolton, BL3 6YE |
Conducted by: | Shilpa Shah |
Date Started: | 2010-12-03 |
Occurence: | Wednesday |
Start Time: | 10.00 AM |
Finish Time: | 12:15 PM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | ,shilpashah12@hotmail.com |
Name: | Shree Lakshmi Narayan Hindu Temple |
Full Address: | Shree Lakshmi Narayan Hindu Temple, Bradford- BD3 9LS |
Conducted by: | Kamal Sharma |
Date Started: | 2010-06-09 |
Occurence: | Wednesday |
Start Time: | 06:00 PM |
Finish Time: | 08:00 PM |
Private/Public: | Public |
No Of Attendees: | 25-35 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | 07799172952 , |
Name: | Bradford Yoga Centre |
Full Address: | Great Horton Village Hall, Beldon Road, Bradford BD7 3PE |
Conducted by: | Mohanbhai Patel, Kantibhai Mistry, Taraben Mistry,Lataben Mistry. |
Date Started: | 2012-09-01 |
Occurence: | Wednesday |
Start Time: | 07:00 PM |
Finish Time: | 09:00 PM |
Private/Public: | Public |
No Of Attendees: | 25-30 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Mohanbhai Patel 07973785361, Ishwarbhai Chouhan 07969765761 , |
Name: | Pran Yog Nepal Group |
Full Address: | Gurkha Mandir |
Conducted by: | Atmaram Dahal |
Date Started: | 2013-03-01 |
Occurence: | Saturday |
Start Time: | 08:00 AM |
Finish Time: | 10:00 AM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | Atmaram Dahal -07969254362, Mulibir Rai-07411480444 , |
Name: | Cheltenham Hindu Community Centre |
Full Address: | 64 Swindon Road, Cheltenham GL50 4AY |
Conducted by: | Kantaben Kotecha |
Date Started: | 2008-10-23 |
Occurence: | Thursdays |
Start Time: | 05:30 PM |
Finish Time: | 07:30 PM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 01242 584 250 , |
Name: | SUNRISE HERBS (UK) |
Full Address: | 924 Foleshill Road,Coventry,CV6 6GS |
Conducted by: | Jaswinder Sagoo,Hermit Singh Garewal |
Date Started: | 2011-03-14 |
Occurence: | Monday to Saturday |
Start Time: | 10.00 AM |
Finish Time: | 11.00 AM |
Private/Public: | |
No Of Attendees: | 10-15 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | ,jas_sagoo100@hotmail.com |
Name: | Daimler Green Community Recreation Centre |
Full Address: | 48 Highley Drive, Coventry, West Midlands, CV6 3LR |
Conducted by: | HARVINDER SINGH PADHAAL |
Date Started: | 2011-06-01 |
Occurence: | Wednesday |
Start Time: | 07:00 PM |
Finish Time: | 09:00 PM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | MR PADHAAL 07956957151 , |
Name: | Gurjar Hindu Union (GHU) |
Full Address: | Apple Tree Centre, Ifield Avenue, CRAWLEY, RH11 0AF (Opp. Crawley Rugby Club) |
Conducted by: | Smita Raja , Gomtiben Limbachia, Jayprakash Lakhani |
Date Started: | 2008-05-12 |
Occurence: | Every Sunday |
Start Time: | 11:00 AM |
Finish Time: | 12:30 PM |
Private/Public: | Public |
No Of Attendees: | 35 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | 01293 530105 , |
Name: | Ramgaria Gurudwara |
Full Address: | 14-16 James Road, Derby DE23 8QX |
Conducted by: | Mr Dosanjh & Ram Pratrap Sood |
Date Started: | 2009-07-01 |
Occurence: | Thursdays |
Start Time: | 11:00 AM |
Finish Time: | 12:00 Noon |
Private/Public: | |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07866654432./01332 573725; 0115 8545943; 01332371811 , |
Name: | Hindu Temple Gita Bhawan |
Full Address: | 96-102 Pear Tree Road, Derby DE23 6QA |
Conducted by: | Pammi Gupta, Indira Sharma, Dosanjh |
Date Started: | 2011-12-31 |
Occurence: | Monday & Wednesday |
Start Time: | 06:30 PM |
Finish Time: | 08:00 PM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | 07771393294, 01332364579; 07866654432 , |
Name: | Hindu Temple Gita Bhawan |
Full Address: | 96-102 Pear Tree Road, Derby DE23 6QA |
Conducted by: | Pammi Gupta, Indira Sharma, Dosanjh |
Date Started: | 2009-07-01 |
Occurence: | Sunday |
Start Time: | 09:00 AM |
Finish Time: | 10:30 AM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07771393294, 01332364579; 07866654432 , |
Name: | Oshwal Association Of UK |
Full Address: | Coopers Lane Road, Herts (Potters Bar) EN6 4DG |
Conducted by: | Kanta Shah |
Date Started: | 2012-03-16 |
Occurence: | Friday |
Start Time: | 10:35 AM |
Finish Time: | 12:15 PM |
Private/Public: | Private- members only |
No Of Attendees: | 25-50 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | ,pravin.shah2@ntlworld.com |
Name: | Sikh Temple |
Full Address: | Ramg. Darbar, Franklin Road, Gillingham, Kent |
Conducted by: | Karnail Singh Uppal, Mrs Patel |
Date Started: | 2008-09-19 |
Occurence: | Tuesday & Thursday |
Start Time: | 09:00 AM |
Finish Time: | 10:00 AM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 01634 378493 , |
Name: | Pran Yog Nepal Group |
Full Address: | 39-48 Marham Street, ME14 1HH |
Conducted by: | Yam Sunuwar, Ratna Rai |
Date Started: | 2013-03-01 |
Occurence: | Saturday |
Start Time: | 03:00 PM |
Finish Time: | 05:00 PM |
Private/Public: | Public |
No Of Attendees: | 25 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | Yam Sunuwar-07828679128, Ratna Rai-07846769537 , |
Name: | Shree Bharatiya Mandal. Indian Community Centre |
Full Address: | 103 Union Road, Ashton Under Lyne, Lancashire, OL6 8JN |
Conducted by: | Thakorlal R Laad, Naranbhai Mistry and Dr Bharat Patel |
Date Started: | 2006-01-27 |
Occurence: | Every Thursday |
Start Time: | 10.00 AM |
Finish Time: | 11:45 AM |
Private/Public: | Public |
No Of Attendees: | 40-45 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07751054626 ,Email: thakorlal.laad@yahoo.com |
Name: | Krishna Temple |
Full Address: | Leeds |
Conducted by: | Bhanuben |
Date Started: | 2007-01-01 |
Occurence: | Sunday |
Start Time: | 11:00 AM |
Finish Time: | 12:00 Noon |
Private/Public: | Public |
No Of Attendees: | 50-80 mix |
Cost: | Nominal Venue/Hall charges may apply. |
Contact: | , |
Name: | Chapletown Sikh Centre |
Full Address: | 8-10 Chapeltown Road, Leeds, West Yorkshire LS7 3AP |
Conducted by: | Sashi Bala Sachdeva, Mohan Bhai |
Date Started: | 2009-12-31 |
Occurence: | Wednesday |
Start Time: | 06:30 PM |
Finish Time: | 08:00 PM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | 07752362989; 0113-2251436; 07957638781 , |
Name: | Shadwell Lane Leeds |
Full Address: | 17 Shadwell Ln Leeds, West Yorkshire LS17 6DP |
Conducted by: | Sashi Bala Sachdeva, Mohan Bhai |
Date Started: | 1969-12-31 |
Occurence: | Monday |
Start Time: | 11:00 AM |
Finish Time: | 12:00 Noon |
Private/Public: | Public |
No Of Attendees: | 15-20 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07752362989; 0113-2251436; 07957638781 , |
Name: | Stainbeck Church |
Full Address: | Stainbeck Road, Leeds, LS7 2PP |
Conducted by: | Sashi Bala |
Date Started: | 0000-00-00 |
Occurence: | Monday |
Start Time: | 02:30 PM |
Finish Time: | 03:30 PM |
Private/Public: | Public Ladies |
No Of Attendees: | 15-20 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | 07752362989; 0113-2251436; 07957638781 , |
Name: | Chapeltown Sikh Centre |
Full Address: | 8-10 Chapeltown Road, Leeds, West Yorkshire LS7 3AP |
Conducted by: | Shashi Bala Sachdeva & Mr Mohan bhai |
Date Started: | 2009-06-29 |
Occurence: | Wednesday |
Start Time: | 10:30 AM |
Finish Time: | 12:00 Noon |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 07752362989; 0113-2251436; 07957638781 , |
Name: | Belgrave Neighbourhood Centre |
Full Address: | Rothley Street, Leicester LE4 6LF |
Conducted by: | Asha Nethwani |
Date Started: | 2014-12-31 |
Occurence: | Tuesday |
Start Time: | 07:30 PM |
Finish Time: | 09:00 PM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | Asha Nethwani- 07759715610 ,t.nethwani@hotmail.co.uk |
Name: | Age UK Leicester Shire & Rutland - Catherine House Office |
Full Address: | 2B Stoughton Drive North, Leicester LE5 5UB |
Conducted by: | CATHERINE HOUSE |
Date Started: | 2014-10-08 |
Occurence: | Every Wednesday |
Start Time: | 09:00 AM |
Finish Time: | 10:00 AM |
Private/Public: | Public |
No Of Attendees: | 20+ |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | 0116 2498787 , |
Name: | Shree Hindu Temple & Community Centre |
Full Address: | 34 St Barnabas Road, Leicester, LE5 4BD |
Conducted by: | Mrs Pravina Modha, Mrs Savita Samani, Ms Chanchalbhen Chauhan |
Date Started: | 2014-10-06 |
Occurence: | Every Monday |
Start Time: | 10.00 AM |
Finish Time: | 12:00 Noon |
Private/Public: | Public |
No Of Attendees: | 25+ |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | 0116 246 4590 or 0116 276 3293 , |
Name: | Shree Prajapati Association, Leicester |
Full Address: | Ulverscroft Road, Leicester, LE4 6BY |
Conducted by: | Bharti Mistry (Mukundrai Patel, Bhartiben Jogia, contingency if If Bharti Mistry cannot take the class) |
Date Started: | 2011-05-25 |
Occurence: | Wednesday |
Start Time: | 07:15 PM |
Finish Time: | 08:30 PM |
Private/Public: | Public |
No Of Attendees: | 10-20 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Bharti Mistry 07789170059 ,bhartimistry2000@hotmail.com |
Name: | Dashmesh Darbar |
Full Address: | 46 gypsy lane LE4 6RS |
Conducted by: | |
Date Started: | 2009-05-26 |
Occurence: | Thursday/friday |
Start Time: | 06:00 PM |
Finish Time: | 07:30 PM |
Private/Public: | Public |
No Of Attendees: | 8-15 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | Jatinder Kaur Ruyat , |
Name: | Abbey Leisure Centre |
Full Address: | Slater Road Leicester |
Conducted by: | Surinder Hayre |
Date Started: | 2010-05-26 |
Occurence: | Monday, Tuesday, Thursday & Friday |
Start Time: | 08:15 AM |
Finish Time: | 09:40 PM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply. |
Contact: | Surinder Hayre 07811547498 , |
Name: | Leicester High School for Girls |
Full Address: | 454, London Road, Leicester, LE2 2PP |
Conducted by: | Bhartiben Jogia. Mukundrai Patel, Bharti Mistry |
Date Started: | 2010-02-07 |
Occurence: | Sunday |
Start Time: | 07:30 PM |
Finish Time: | 08:50 PM |
Private/Public: | Public |
No Of Attendees: | |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | Bharti Mistry 07789170059, Mukundri Patel 07816776160, Bharti Jogia 01162611800 ,Email- bhartimistry2000@hotmail.com |
Name: | Guru Panth Gurudwara |
Full Address: | 19 Ashford Road, Leicester |
Conducted by: | Surinder Hayre |
Date Started: | 2010-04-14 |
Occurence: | Sunday |
Start Time: | 06:30 PM |
Finish Time: | 08:00 PM |
Private/Public: | Public |
No Of Attendees: | 30+ |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | Surinder Hayre 07811547498 , |
Name: | East West Community Centre |
Full Address: | 10 Wilberforce Road, Leicester, LE3 0GT |
Conducted by: | Ashok Jethwa, Chunilal Patel |
Date Started: | 2007-01-21 |
Occurence: | Monday & Wednesday |
Start Time: | 06:45 PM |
Finish Time: | 08:15 PM |
Private/Public: | Public |
No Of Attendees: | 30+ |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | 01162352587 (Ashok Jethwa) ; 01162341637 (Chunilal Patel) , |
Name: | Hamara Ghar |
Full Address: | 412 Green St, London, E13 9JN |
Conducted by: | Balbir Kaur |
Date Started: | 2010-05-31 |
Occurence: | Friday |
Start Time: | 10.00 AM |
Finish Time: | 12:00 Noon |
Private/Public: | Public |
No Of Attendees: | 10-15 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | Balbir Kaur- 02075111390 , |
Name: | Gurudwara Singh Sabha Barkin |
Full Address: | 100 North Street, Barking, Essex, IG11 8JD |
Conducted by: | Inderjit Bhatia |
Date Started: | 2014-12-31 |
Occurence: | Friday |
Start Time: | 10.00 AM |
Finish Time: | 11.00 AM |
Private/Public: | Public- Ladies Only |
No Of Attendees: | 10-15 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | Inderjit Bhatia- 07711067077 ,Email- bhatia.inderjit@gmail.com |
Name: | AL MADINA MOSQUE |
Full Address: | 2 Victoria Road, Barking, Essex IG11 8PY |
Conducted by: | SAEEDA KHALID |
Date Started: | 2019-01-01 |
Occurence: | Mondays & Wednesday |
Start Time: | 10:30 AM |
Finish Time: | 12:00 Noon |
Private/Public: | Public Ladies |
No Of Attendees: | 20-25 |
Cost: | Free |
Contact: | 07842942132 ,saeedakhalid@outlook.com |
Name: | Dr Sudarshan Kapur |
Full Address: | Victory Hall, Hainault Road Chigwell, Essex IG7 6QX |
Conducted by: | Dr Sudarshan Kapur |
Date Started: | 2014-03-07 |
Occurence: | Friday |
Start Time: | 10:30 AM |
Finish Time: | 01.00 PM |
Private/Public: | Public- Ladies Only |
No Of Attendees: | 20-40 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | Dr Sudarshan kapur 0208 530 4644 ,sudarshan. kapur@outlook com |
Name: | Victory Hall Chigwell Essex |
Full Address: | Hainault, Chigwell, IG7 6QX |
Conducted by: | Dr. Sudarshan Kapoor |
Date Started: | 2014-12-31 |
Occurence: | Friday (Only Ladies) |
Start Time: | 10:30 AM |
Finish Time: | 01:30 PM |
Private/Public: | Public |
No Of Attendees: | 20-40 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | , |
Name: | Narayan Guru Mission |
Full Address: | 16 Barking Road, East Ham London E6 3BP |
Conducted by: | MEELAN PANDYA, CHAMPAK MISTRY |
Date Started: | 2016-11-01 |
Occurence: | Sunday |
Start Time: | 11:00 AM |
Finish Time: | 12:30 PM |
Private/Public: | Members only |
No Of Attendees: | 15-20 |
Cost: | MEMBERSHIP OF NGM |
Contact: | , |
Name: | SRI MAHA LAXMI NARAYAN TEMPLE |
Full Address: | 241 High Street North, East Ham London E12 6SJ |
Conducted by: | Subhash Tank, Kirtida Gohil, Narmada Sarvanantha, Champak Mistry |
Date Started: | 2016-01-01 |
Occurence: | Saturday |
Start Time: | 10.00 AM |
Finish Time: | 12:00 Noon |
Private/Public: | Public |
No Of Attendees: | 30-45 |
Cost: | |
Contact: | Subhash Tanl 07985741137 ,Kirtida Gohil kirtidagohil@gmail.com |
Name: | SHREE KUTCH SATSANG SWAMINARAYAN TEMPLE |
Full Address: | 22/24 SHAFTESBURY ROAD LONDON E.7 8PD |
Conducted by: | MANJUBEN RAGHWANI/ SHANTABEN VARSANI |
Date Started: | 2009-01-05 |
Occurence: | Monday |
Start Time: | 07:30 PM |
Finish Time: | 10:30 PM |
Private/Public: | Private- Ladies Only |
No Of Attendees: | 15-20 |
Cost: | Contact teacher/Nominal Venue/Hall charges may apply |
Contact: | Manjuben /shantaben 0208 536 2800 , |
Name: | Katherine community centre |
Full Address: | Katherine road ,forest gate London E7 |
Conducted by: | BHANUBEN JETHWA |
